| No. | Countries (?) |
|---|---|
| 1. | Germany ![]() 145 contributors (1%) |
| 2. | France ![]() 88 contributors (3%) |
| 3. | United Kingdom ![]() 47 contributors (6%) |
| 4. | Italy ![]() 42 contributors (0%) |
| 5. | United States ![]() 39 contributors (36%) |
| 6. | Russia ![]() 38 contributors (3%) |
| 7. | Spain ![]() 35 contributors (0%) |
| 8. | Japan ![]() 28 contributors (14%) |
| 9. | Poland ![]() 24 contributors (4%) |
Ukraine ![]() 24 contributors (0%) | |
| 10. | India ![]() 22 contributors (9%) |
| 11. | Australia ![]() 20 contributors (0%) |
| 12. | Sudan ![]() 19 contributors (0%) |
Brazil ![]() 19 contributors (32%) | |
| 13. | Canada ![]() 16 contributors (31%) |
| 14. | Austria ![]() 15 contributors (0%) |
| 15. | Netherlands ![]() 14 contributors (0%) |
| 16. | Finland ![]() 13 contributors (0%) |
China ![]() 13 contributors (0%) | |
| 17. | South Africa ![]() 12 contributors (17%) |
| No. | Cities and surrounding areas |
|---|---|
| 1. | الخرطوم ![]() 19 contributors |
| 2. | Berlin ![]() 10 contributors |
| 3. | Hamburg ![]() 9 contributors |
Boulogne-Billancourt ![]() 9 contributors | |
| 4. | Казань ![]() 8 contributors |
Wien ![]() 8 contributors | |
| 5. | City of Westminster ![]() 7 contributors |
Bonn ![]() 7 contributors | |
Одинцово ![]() 7 contributors | |
| 6. | Rennes ![]() 6 contributors |
Heilbronn ![]() 6 contributors | |
Erfurt ![]() 6 contributors | |
Липецк ![]() 6 contributors | |
Екатеринбург ![]() 6 contributors | |
Hannover ![]() 6 contributors | |
المنامة ![]() 6 contributors | |
Potsdam ![]() 6 contributors | |
| 7. | Kano ![]() 5 contributors |
Grenoble ![]() 5 contributors | |
Zürich ![]() 5 contributors |
| No. | Map features (?) |
|---|---|
| 1. | addr:* ![]() 12822 modifications |
| 2. | building ![]() 8295 modifications |
| 3. | highway ![]() 7652 modifications |
| 4. | name ![]() 6465 modifications |
| 5. | building:* ![]() 4508 modifications |
| 6. | name:* ![]() 3996 modifications |
| 7. | landuse ![]() 2982 modifications |
| 8. | surface ![]() 2956 modifications |
| 9. | natural ![]() 2682 modifications |
ref ![]() 2735 modifications | |
| 10. | route ![]() 1979 modifications |
| 11. | waterway ![]() 1358 modifications |
| 12. | amenity ![]() 677 modifications |
| 13. | boundary ![]() 600 modifications |
| 14. | restriction ![]() 341 modifications |
| 15. | barrier ![]() 328 modifications |
| 16. | leisure ![]() 327 modifications |
| 17. | power ![]() 220 modifications |
| 18. | place ![]() 203 modifications |
| 19. | railway ![]() 166 modifications |