| No. | Countries (?) |
|---|---|
| 1. | United States ![]() 75 contributors (27%) |
Germany ![]() 75 contributors (5%) | |
| 2. | France ![]() 46 contributors (0%) |
| 3. | India ![]() 38 contributors (3%) |
| 4. | Russia ![]() 34 contributors (3%) |
| 5. | Indonesia ![]() 23 contributors (39%) |
| 6. | Japan ![]() 21 contributors (24%) |
| 7. | Poland ![]() 17 contributors (6%) |
Spain ![]() 17 contributors (24%) | |
Italy ![]() 17 contributors (12%) | |
China ![]() 17 contributors (12%) | |
| 8. | United Kingdom ![]() 15 contributors (7%) |
Switzerland ![]() 15 contributors (0%) | |
Netherlands ![]() 15 contributors (0%) | |
| 9. | Australia ![]() 12 contributors (17%) |
South Sudan ![]() 12 contributors (0%) | |
Malaysia ![]() 12 contributors (0%) | |
| 10. | Ukraine ![]() 11 contributors (0%) |
| 11. | Canada ![]() 10 contributors (100%) |
| 12. | Thailand ![]() 8 contributors (0%) |
| No. | Cities and surrounding areas |
|---|---|
| 1. | New Orleans ![]() 16 contributors |
| 2. | Juba ![]() 12 contributors |
| 3. | Зеленоград ![]() 7 contributors |
| 4. | Одинцово ![]() 5 contributors |
Boulogne-Billancourt ![]() 5 contributors | |
Pimpri-Chinchwad ![]() 5 contributors | |
| 5. | Tours ![]() 4 contributors |
Орехово-Зуево ![]() 4 contributors | |
Haarlem ![]() 4 contributors | |
Bern ![]() 4 contributors | |
Thane ![]() 4 contributors | |
Baton Rouge ![]() 4 contributors | |
Долгопрудный ![]() 4 contributors | |
大津市 ![]() 4 contributors | |
Lille ![]() 4 contributors | |
Воскресенск ![]() 4 contributors | |
Hanau ![]() 4 contributors | |
| 6. | Bremerhaven ![]() 3 contributors |
Kajang ![]() 3 contributors | |
Коломна ![]() 3 contributors |
| No. | Map features (?) |
|---|---|
| 1. | addr:* ![]() 33944 modifications |
| 2. | name ![]() 12434 modifications |
| 3. | highway ![]() 12190 modifications |
| 4. | building ![]() 11618 modifications |
| 5. | public_transport ![]() 5614 modifications |
| 6. | ref ![]() 4084 modifications |
| 7. | route ![]() 3029 modifications |
| 8. | surface ![]() 2580 modifications |
| 9. | building:* ![]() 2474 modifications |
| 10. | name:* ![]() 1912 modifications |
| 11. | power ![]() 1413 modifications |
| 12. | barrier ![]() 1290 modifications |
| 13. | landuse ![]() 1063 modifications |
| 14. | waterway ![]() 444 modifications |
| 15. | boundary ![]() 329 modifications |
amenity ![]() 332 modifications | |
| 16. | natural ![]() 315 modifications |
| 17. | railway ![]() 295 modifications |
| 18. | place ![]() 199 modifications |
| 19. | leisure ![]() 119 modifications |