| No. | Countries (?) |
|---|---|
| 1. | United States ![]() 133 contributors (3%) |
| 2. | Germany ![]() 65 contributors (0%) |
| 3. | United Kingdom ![]() 33 contributors (0%) |
| 4. | France ![]() 27 contributors (0%) |
| 5. | Italy ![]() 22 contributors (0%) |
| 6. | Spain ![]() 20 contributors (0%) |
| 7. | Canada ![]() 19 contributors (0%) |
| 8. | Poland ![]() 18 contributors (0%) |
| 9. | Netherlands ![]() 16 contributors (0%) |
Brazil ![]() 16 contributors (0%) | |
Russia ![]() 16 contributors (0%) | |
| 10. | Austria ![]() 15 contributors (0%) |
Australia ![]() 15 contributors (0%) | |
| 11. | Mexico ![]() 11 contributors (9%) |
| 12. | Czech Republic ![]() 9 contributors (0%) |
| 13. | Portugal ![]() 8 contributors (0%) |
Argentina ![]() 8 contributors (13%) | |
| 14. | Japan ![]() 7 contributors (0%) |
Nigeria ![]() 7 contributors (0%) | |
Denmark ![]() 7 contributors (0%) |
| No. | Cities and surrounding areas |
|---|---|
| 1. | Wien ![]() 5 contributors |
Berlin ![]() 5 contributors | |
Mountain View ![]() 5 contributors | |
City of Westminster ![]() 5 contributors | |
| 2. | Heilbronn ![]() 4 contributors |
Graz ![]() 4 contributors | |
Melbourne ![]() 4 contributors | |
Enschede ![]() 4 contributors | |
Strasbourg ![]() 4 contributors | |
Chicago ![]() 4 contributors | |
Jersey City ![]() 4 contributors | |
| 3. | Praha ![]() 3 contributors |
Alexandria ![]() 3 contributors | |
Tilburg ![]() 3 contributors | |
Haarlem ![]() 3 contributors | |
Rochester ![]() 3 contributors | |
Reutlingen ![]() 3 contributors | |
Auckland ![]() 3 contributors | |
București ![]() 3 contributors | |
Nancy ![]() 3 contributors |
| No. | Map features (?) |
|---|---|
| 1. | addr:* ![]() 29536 modifications |
| 2. | highway ![]() 6714 modifications |
| 3. | building ![]() 6108 modifications |
| 4. | name ![]() 5348 modifications |
| 5. | surface ![]() 3213 modifications |
| 6. | name:* ![]() 2632 modifications |
| 7. | building:* ![]() 2084 modifications |
| 8. | power ![]() 1781 modifications |
| 9. | landuse ![]() 1531 modifications |
| 10. | ref ![]() 1512 modifications |
| 11. | route ![]() 1440 modifications |
| 12. | waterway ![]() 1256 modifications |
| 13. | natural ![]() 1064 modifications |
| 14. | barrier ![]() 426 modifications |
| 15. | boundary ![]() 405 modifications |
| 16. | amenity ![]() 377 modifications |
| 17. | man_made ![]() 366 modifications |
| 18. | railway ![]() 191 modifications |
| 19. | public_transport ![]() 131 modifications |
leisure ![]() 153 modifications |