| No. | Countries (?) |
|---|---|
| 1. | Germany ![]() 82 contributors (0%) |
| 2. | France ![]() 42 contributors (0%) |
| 3. | Russia ![]() 28 contributors (0%) |
| 4. | United States ![]() 27 contributors (0%) |
| 5. | Poland ![]() 23 contributors (0%) |
| 6. | United Kingdom ![]() 20 contributors (0%) |
| 7. | Italy ![]() 18 contributors (0%) |
Spain ![]() 18 contributors (0%) | |
Netherlands ![]() 18 contributors (0%) | |
China ![]() 18 contributors (0%) | |
Australia ![]() 18 contributors (0%) | |
| 8. | Japan ![]() 15 contributors (0%) |
| 9. | Switzerland ![]() 12 contributors (0%) |
| 10. | Belgium ![]() 11 contributors (9%) |
| 11. | Indonesia ![]() 9 contributors (22%) |
Finland ![]() 9 contributors (0%) | |
| 12. | Czech Republic ![]() 8 contributors (0%) |
Turkey ![]() 8 contributors (0%) | |
| 13. | Sweden ![]() 7 contributors (0%) |
| 14. | Austria ![]() 6 contributors (0%) |
| No. | Cities and surrounding areas |
|---|---|
| 1. | Winterthur ![]() 6 contributors |
Boulogne-Billancourt ![]() 6 contributors | |
Berlin ![]() 6 contributors | |
| 2. | Hamburg ![]() 5 contributors |
Reutlingen ![]() 5 contributors | |
| 3. | Lyon ![]() 4 contributors |
品川区 ![]() 4 contributors | |
Melbourne ![]() 4 contributors | |
新北市 ![]() 4 contributors | |
| 4. | Краснодар ![]() 3 contributors |
Kassel ![]() 3 contributors | |
Clermont-Ferrand ![]() 3 contributors | |
Тюмень ![]() 3 contributors | |
Düsseldorf ![]() 3 contributors | |
Darmstadt ![]() 3 contributors | |
Wrocław ![]() 3 contributors | |
Tours ![]() 3 contributors | |
Frankfurt am Main ![]() 3 contributors | |
Augsburg ![]() 3 contributors | |
München ![]() 3 contributors |
| No. | Map features (?) |
|---|---|
| 1. | addr:* ![]() 3967 modifications |
| 2. | building ![]() 3293 modifications |
highway ![]() 3410 modifications | |
| 3. | name ![]() 3062 modifications |
| 4. | name:* ![]() 2173 modifications |
| 5. | natural ![]() 1816 modifications |
| 6. | surface ![]() 1543 modifications |
| 7. | power ![]() 1139 modifications |
| 8. | ref ![]() 1043 modifications |
| 9. | landuse ![]() 1007 modifications |
| 10. | route ![]() 961 modifications |
| 11. | waterway ![]() 626 modifications |
| 12. | boundary ![]() 476 modifications |
| 13. | amenity ![]() 349 modifications |
| 14. | barrier ![]() 333 modifications |
| 15. | building:* ![]() 223 modifications |
| 16. | leisure ![]() 132 modifications |
| 17. | sport ![]() 72 modifications |
public_transport ![]() 74 modifications | |
| 18. | railway ![]() 69 modifications |