| No. | Countries (?) |
|---|---|
| 1. | United States ![]() 136 contributors (1%) |
| 2. | Germany ![]() 59 contributors (0%) |
| 3. | France ![]() 40 contributors (0%) |
| 4. | United Kingdom ![]() 29 contributors (0%) |
| 5. | Canada ![]() 27 contributors (30%) |
| 6. | Italy ![]() 25 contributors (0%) |
Brazil ![]() 25 contributors (8%) | |
| 7. | Spain ![]() 22 contributors (0%) |
| 8. | Poland ![]() 21 contributors (0%) |
| 9. | Russia ![]() 18 contributors (0%) |
| 10. | Portugal ![]() 13 contributors (0%) |
| 11. | Argentina ![]() 12 contributors (8%) |
| 12. | Netherlands ![]() 10 contributors (0%) |
| 13. | Turkey ![]() 8 contributors (0%) |
Sweden ![]() 8 contributors (0%) | |
Japan ![]() 8 contributors (0%) | |
Mexico ![]() 8 contributors (0%) | |
| 14. | Switzerland ![]() 7 contributors (0%) |
Ukraine ![]() 7 contributors (0%) | |
India ![]() 7 contributors (0%) |
| No. | Cities and surrounding areas |
|---|---|
| 1. | Uberlândia ![]() 13 contributors |
| 2. | Rutland ![]() 7 contributors |
Toronto ![]() 7 contributors | |
| 3. | Minneapolis ![]() 6 contributors |
City of Westminster ![]() 6 contributors | |
| 4. | Mississauga ![]() 5 contributors |
Rionegro ![]() 5 contributors | |
Bonn ![]() 5 contributors | |
Columbus ![]() 5 contributors | |
| 5. | Zürich ![]() 4 contributors |
Berlin ![]() 4 contributors | |
City of London ![]() 4 contributors | |
Como ![]() 4 contributors | |
West Vancouver ![]() 4 contributors | |
Пушкин ![]() 4 contributors | |
Hannover ![]() 4 contributors | |
| 6. | Tangerang ![]() 3 contributors |
München ![]() 3 contributors | |
Haarlem ![]() 3 contributors | |
Stuttgart ![]() 3 contributors |
| No. | Map features (?) |
|---|---|
| 1. | name:* ![]() 101908 modifications |
| 2. | name ![]() 10285 modifications |
| 3. | highway ![]() 8886 modifications |
| 4. | natural ![]() 4857 modifications |
| 5. | surface ![]() 3616 modifications |
| 6. | ref ![]() 3388 modifications |
| 7. | boundary ![]() 2615 modifications |
| 8. | waterway ![]() 2345 modifications |
| 9. | addr:* ![]() 1922 modifications |
| 10. | building ![]() 1842 modifications |
route ![]() 2005 modifications | |
| 11. | landuse ![]() 1596 modifications |
| 12. | leisure ![]() 670 modifications |
| 13. | place ![]() 664 modifications |
| 14. | amenity ![]() 492 modifications |
barrier ![]() 503 modifications | |
| 15. | building:* ![]() 409 modifications |
restriction ![]() 423 modifications | |
| 16. | railway ![]() 295 modifications |
public_transport ![]() 300 modifications |