| No. | Countries (?) |
|---|---|
| 1. | Germany ![]() 138 contributors (0%) |
| 2. | United States ![]() 95 contributors (1%) |
| 3. | France ![]() 79 contributors (0%) |
| 4. | United Kingdom ![]() 48 contributors (0%) |
| 5. | Italy ![]() 38 contributors (0%) |
| 6. | Poland ![]() 32 contributors (0%) |
| 7. | Spain ![]() 31 contributors (0%) |
| 8. | Russia ![]() 26 contributors (0%) |
| 9. | Netherlands ![]() 19 contributors (0%) |
| 10. | Canada ![]() 17 contributors (0%) |
Switzerland ![]() 17 contributors (0%) | |
Brazil ![]() 17 contributors (6%) | |
| 11. | Czech Republic ![]() 16 contributors (0%) |
Finland ![]() 16 contributors (0%) | |
| 12. | Austria ![]() 15 contributors (0%) |
| 13. | Portugal ![]() 12 contributors (0%) |
India ![]() 12 contributors (0%) | |
| 14. | Ukraine ![]() 11 contributors (0%) |
| 15. | South Africa ![]() 10 contributors (0%) |
Belgium ![]() 10 contributors (0%) |
| No. | Cities and surrounding areas |
|---|---|
| 1. | Stuttgart ![]() 9 contributors |
| 2. | City of Westminster ![]() 8 contributors |
| 3. | Dresden ![]() 7 contributors |
Boulogne-Billancourt ![]() 7 contributors | |
| 4. | Wien ![]() 6 contributors |
Karlsruhe ![]() 6 contributors | |
| 5. | Frankfurt am Main ![]() 5 contributors |
Basel ![]() 5 contributors | |
Bern ![]() 5 contributors | |
Deventer ![]() 5 contributors | |
Brno ![]() 5 contributors | |
Espoo ![]() 5 contributors | |
Zürich ![]() 5 contributors | |
Hamburg ![]() 5 contributors | |
| 6. | Chicago ![]() 4 contributors |
Budapest ![]() 4 contributors | |
Rennes ![]() 4 contributors | |
Avignon ![]() 4 contributors | |
Kraków ![]() 4 contributors | |
Genève ![]() 4 contributors |
| No. | Map features (?) |
|---|---|
| 1. | name:* ![]() 25156 modifications |
| 2. | addr:* ![]() 10983 modifications |
| 3. | highway ![]() 9231 modifications |
| 4. | building ![]() 8271 modifications |
| 5. | name ![]() 7612 modifications |
| 6. | landuse ![]() 4506 modifications |
| 7. | building:* ![]() 3614 modifications |
| 8. | surface ![]() 3332 modifications |
| 9. | ref ![]() 3026 modifications |
| 10. | natural ![]() 2509 modifications |
| 11. | route ![]() 1871 modifications |
| 12. | waterway ![]() 1256 modifications |
| 13. | power ![]() 803 modifications |
| 14. | amenity ![]() 772 modifications |
| 15. | barrier ![]() 708 modifications |
boundary ![]() 724 modifications | |
| 16. | railway ![]() 637 modifications |
| 17. | place ![]() 337 modifications |
| 18. | leisure ![]() 256 modifications |
| 19. | shop ![]() 151 modifications |