| No. | Countries (?) |
|---|---|
| 1. | United States ![]() 152 contributors (4%) |
| 2. | Germany ![]() 98 contributors (0%) |
| 3. | France ![]() 64 contributors (0%) |
| 4. | United Kingdom ![]() 45 contributors (0%) |
| 5. | Spain ![]() 31 contributors (0%) |
| 6. | Poland ![]() 30 contributors (0%) |
| 7. | Russia ![]() 24 contributors (0%) |
| 8. | Netherlands ![]() 22 contributors (0%) |
| 9. | Italy ![]() 21 contributors (0%) |
| 10. | Brazil ![]() 18 contributors (6%) |
| 11. | Austria ![]() 16 contributors (0%) |
| 12. | Belgium ![]() 15 contributors (0%) |
| 13. | Ukraine ![]() 14 contributors (0%) |
Canada ![]() 14 contributors (0%) | |
Finland ![]() 14 contributors (0%) | |
| 14. | Portugal ![]() 11 contributors (0%) |
Switzerland ![]() 11 contributors (0%) | |
| 15. | Czech Republic ![]() 10 contributors (0%) |
| 16. | Mexico ![]() 9 contributors (11%) |
| 17. | Turkey ![]() 8 contributors (0%) |
| No. | Cities and surrounding areas |
|---|---|
| 1. | Worthington ![]() 12 contributors |
| 2. | Boulogne-Billancourt ![]() 9 contributors |
| 3. | Wien ![]() 6 contributors |
Berlin ![]() 6 contributors | |
Hannover ![]() 6 contributors | |
| 4. | Frankfurt am Main ![]() 5 contributors |
İstanbul ![]() 5 contributors | |
Bruxelles - Brussel ![]() 5 contributors | |
Kraków ![]() 5 contributors | |
| 5. | Люберцы ![]() 4 contributors |
Espoo ![]() 4 contributors | |
Reston ![]() 4 contributors | |
Bremen ![]() 4 contributors | |
Dresden ![]() 4 contributors | |
Innsbruck ![]() 4 contributors | |
Hildesheim ![]() 4 contributors | |
Zürich ![]() 4 contributors | |
Deventer ![]() 4 contributors | |
Oberhausen ![]() 4 contributors | |
Granada ![]() 4 contributors |
| No. | Map features (?) |
|---|---|
| 1. | building:* ![]() 31944 modifications |
| 2. | addr:* ![]() 13670 modifications |
| 3. | building ![]() 12457 modifications |
| 4. | highway ![]() 8309 modifications |
| 5. | name ![]() 8265 modifications |
| 6. | name:* ![]() 6803 modifications |
| 7. | surface ![]() 4175 modifications |
| 8. | ref ![]() 3907 modifications |
| 9. | route ![]() 2938 modifications |
| 10. | landuse ![]() 2656 modifications |
| 11. | natural ![]() 2525 modifications |
| 12. | waterway ![]() 811 modifications |
| 13. | amenity ![]() 750 modifications |
| 14. | railway ![]() 708 modifications |
| 15. | barrier ![]() 663 modifications |
power ![]() 675 modifications | |
| 16. | boundary ![]() 549 modifications |
leisure ![]() 585 modifications | |
| 17. | place ![]() 311 modifications |
| 18. | sport ![]() 169 modifications |